Men: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Kristin Sheehan St. Charles IL 319 17 10 21:03.6 6:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Morgan Lain St. Charles IL 264 14 37 26:14.2 8:28/M
2 Colleen Kanies St. Charles IL 258 19 61 28:18.3 9:08/M
3 Jackie Hoban St. Charles IL 248 16 66 28:51.1 9:18/M
4 Amber Gulottta St. Charles IL 89 16 92 31:54.5 10:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ellen Dohan St. Charles IL 227 22 13 21:30.7 6:56/M
2 Jackie Wilhelm Hinsdale IL 343 22 18 23:00.0 7:25/M
3 Julie Harorik 84 29 19 23:17.1 7:31/M
4 Brittany Wikierak Lakewood IL 342 26 26 25:05.3 8:05/M
5 Megan Windsor Bartlett IL 345 26 32 25:49.2 8:20/M
6 Sarah Wehmeyer Westmont IL 165 27 36 26:03.2 8:24/M
7 Lauren Horneck St. Charles IL 251 26 60 28:15.1 9:07/M
8 Lauren Weyhrich Geneva IL 341 26 63 28:27.9 9:11/M
9 Annie Walker Chicago IL 339 27 69 29:15.1 9:26/M
10 Stephanie Spolum St. Charles IL 326 27 81 30:53.1 9:58/M
11 Kate Hauser St. Charles IL 242 25 82 31:00.6 10:00/M
12 Shelbi Rodgers Batavia IL 311 20 94 32:08.9 10:22/M
13 Jackie Peden Chicago IL 299 28 100 33:18.3 10:45/M
14 Randi Watson St. Charles IL 340 26 105 34:18.3 11:04/M
15 Kristy Rinn St. Charles IL 307 28 106 34:19.1 11:04/M
16 Tracy Dykema Gilberts IL 229 29 107 34:38.3 11:10/M
17 Heather Kalinka Warrenville IL 257 29 108 34:39.1 11:11/M
18 Ashley Kavalec Batavia IL 259 21 109 34:57.4 11:16/M
Top
Place Name City Bib No Age Overall Time Pace
1 Sherry Sipla St. Charles IL 321 33 27 25:12.9 8:08/M
2 Tracey Drechsel St. Charles IL 228 34 33 25:50.3 8:20/M
3 Susan Visser Marengo IL 335 35 45 27:10.0 8:46/M
4 Jennifer Cones Bartlett IL 220 34 46 27:13.4 8:47/M
5 Cara Custer St. Charles IL 223 34 73 29:30.7 9:31/M
6 Natalie Sujack Elburn IL 328 37 74 29:31.3 9:31/M
7 Emily Miller St. Charles IL 291 31 77 29:59.5 9:40/M
8 Tina Anderson Kenosha, Wi 210 37 79 30:12.7 9:45/M
9 Theresa Dakoff Bartlett IL 224 37 84 31:05.3 10:02/M
10 Gia Tummillo Sycamore IL 332 35 96 32:16.1 10:25/M
11 Susanna Vitale St. Charles IL 336 38 101 33:28.2 10:48/M
12 Dawn Johnson Chicago IL 254 37 113 36:51.6 11:53/M
13 Lillian Mayer Geneva IL 272 36 125 41:36.4 13:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Phylllis Cosentino 76 48 30 25:45.6 8:18/M
2 Jean Leonard Alexandria VA 266 42 41 26:40.6 8:36/M
3 Patti O'Connell-puklin St. Charles IL 297 44 44 27:01.2 8:43/M
4 Jan Phalen Mendota IL 301 44 51 27:29.4 8:52/M
5 Christine Lillie St. Charles IL 269 42 55 27:43.2 8:56/M
6 Maureen Ross St. Charles IL 312 42 58 27:53.7 9:00/M
7 Aixa McGee Bartlett IL 275 48 70 29:17.8 9:27/M
8 Sabine Leonard Geneva IL 267 44 83 31:03.7 10:01/M
9 Becki Ballou St. Charles IL 213 45 89 31:44.6 10:14/M
10 Yan Zheng Hoffman Estates IL 346 43 90 31:46.3 10:15/M
11 Natalie Gulotta St. Charles IL 240 44 91 31:53.8 10:17/M
12 Cynthia Perrine Wheaton IL 85 45 95 32:13.4 10:24/M
13 Lissette A. Rubio Geneva IL 313 48 102 33:42.5 10:52/M
14 Joni Hamilton Palatine IL 88 40 112 36:00.4 11:37/M
15 Sandy Manisco 90 44 114 36:56.1 11:55/M
16 Wendy Chapman Cary IL 218 43 117 37:35.9 12:07/M
17 Jodi Balbinot Cary IL 211 40 118 37:36.8 12:08/M
18 Shari Sadowski Lockport IL 314 47 124 41:14.5 13:18/M
19 Lori Grant Aurora IL 238 45 128 49:00.0 15:48/M
20 Morita Rhodes Aurora IL 306 40 129 53:26.4 17:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marla Remrey St. Charles IL 304 51 43 26:56.8 8:41/M
2 Mary Hilgart Geneva IL 247 53 67 28:59.9 9:21/M
3 Carol Renn St. Charles IL 305 52 68 29:12.9 9:25/M
4 Jeanne Molinelli St. Charles IL 292 56 80 30:20.7 9:47/M
5 Kim Flad St. Charles IL 231 55 88 31:37.0 10:12/M
6 Cara Naill West Chicago IL 86 50 116 37:28.6 12:05/M
7 Janine Salb St. Charles IL 315 56 127 47:05.7 15:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 Shela O'Donovan Batavia IL 156 61 87 31:34.2 10:11/M
2 Linda Kulesa Dekalb IL 263 63 122 40:11.2 12:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Refugio Chairez Schaumburg IL 74 29 1 18:30.7 5:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alex Foley Cary IL 234 18 3 19:52.5 6:25/M
2 Mike Brodine Los Gatos CA 82 14 17 22:58.0 7:25/M
3 Sam Krane Oswego IL 262 12 24 24:52.9 8:01/M
4 Andrew Lillie St. Charles IL 270 14 35 25:52.5 8:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Keith Halsall Aurora IL 79 29 2 19:48.8 6:23/M
2 Mark Hajik Bartlett IL 241 26 4 20:07.3 6:29/M
3 Andrew Leonard 87 23 14 21:51.7 7:03/M
4 Paul Jennison Geneva IL 253 28 21 23:54.3 7:43/M
5 Chris Huston St. Charles IL 252 20 23 24:24.2 7:52/M
6 Chris Lillie Nashville TN 91 29 40 26:39.7 8:36/M
7 Scott Piner St. Charles IL 302 27 72 29:28.7 9:30/M
8 Matthew Madera Naperville IL 271 26 75 29:36.9 9:33/M
9 Nathan Hoffberg St. Charles IL 250 28 111 34:58.4 11:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Valentin Flores Elgin IL 232 38 7 20:33.3 6:38/M
2 Joel Cotton Geneva IL 222 30 8 20:35.8 6:38/M
3 John O'Connell Chicago IL 296 36 15 22:14.5 7:10/M
4 Chris Connolly St. Charles IL 221 32 20 23:30.8 7:35/M
5 Brian Townsend St. Charles IL 331 39 34 25:51.2 8:20/M
6 Jason Heiliger St. Charles IL 244 32 39 26:28.2 8:32/M
7 John Stogis Darien IL 327 32 42 26:55.2 8:41/M
8 Mike Tammaro Aurora IL 329 32 48 27:19.7 8:49/M
9 Jesse Ballesil Elgin IL 212 36 50 27:24.6 8:50/M
10 Dave Blozis West Chicago IL 216 31 54 27:40.8 8:55/M
11 Ted Gates Geneva IL 237 37 76 29:51.7 9:38/M
12 Tim Thacher Downers Grove IL 330 32 85 31:06.8 10:02/M
13 Justin Rock North Aurora IL 310 35 93 32:04.2 10:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 Perry Leonard Alexandria VA 265 45 6 20:20.4 6:34/M
2 Lane Lewis Naperville IL 268 46 16 22:42.0 7:19/M
3 Bruno Hilgart Geneva IL 245 45 22 24:20.4 7:51/M
4 Jerry Kelly Chicago IL 260 40 25 24:58.2 8:03/M
5 Tony Gange St. Charles IL 236 49 38 26:22.9 8:30/M
6 Allen Duncan St. Charles IL 177 43 53 27:31.1 8:53/M
7 Daniel McNichols St. Charles IL 290 44 56 27:45.8 8:57/M
8 Larry Kahan Geneva IL 256 45 62 28:24.9 9:10/M
9 Yong-Seung Kim Schaumburg IL 261 45 64 28:29.5 9:11/M
10 Tyler Viernow Evergreen CO 333 48 71 29:24.3 9:29/M
11 Mike Fonk Geneva IL 235 48 78 30:07.1 9:43/M
12 Brooks Foley Cary IL 233 43 86 31:14.7 10:05/M
13 Brad Schrock Batavia IL 316 48 97 32:24.7 10:27/M
14 Tony Sikorski South Elgin IL 320 42 98 32:29.7 10:29/M
15 Andrew Mayer Geneva IL 273 40 104 34:17.4 11:04/M
16 Joseph Vitale St. Charles IL 337 40 119 38:38.6 12:28/M
17 Chris Birch Elburn IL 215 49 126 41:44.7 13:28/M
18 Kolyan Dasgupta Chicago IL 225 40 130 53:27.3 17:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Guillermo Nino Elgin IL 73 58 5 20:09.0 6:30/M
2 John Leonard New York NY 93 50 9 20:57.2 6:45/M
3 Greg Chismark Geneva IL 219 50 29 25:20.9 8:10/M
4 John Moody Glen Ellyn IL 293 54 31 25:48.0 8:19/M
5 Tim McConville Mendota IL 274 56 52 27:30.2 8:52/M
6 Brian Cagney St. Charles IL 217 54 57 27:52.5 8:59/M
7 Brian Baumrind Schaumburg IL 214 51 65 28:43.9 9:16/M
8 Mike Vogl Bloomingdale IL 338 58 99 32:40.8 10:32/M
9 Randy Schweppe Geneva IL 318 53 103 34:06.3 11:00/M
10 Terry Hoffberg Lanark IL 249 57 110 34:57.9 11:16/M
11 Mike Naill West Chicago IL 294 51 115 37:26.3 12:05/M
12 Ralph Ripley Carol Stream IL 309 53 121 39:44.2 12:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Luis Hinojosa St. Charles IL 80 64 11 21:22.3 6:54/M
2 Chris Johnson Batavia IL 255 61 12 21:29.0 6:56/M
3 Mike Wilburn Wheaton IL 92 60 28 25:20.1 8:10/M
4 Nicholas Schleyeter 83 61 120 39:06.6 12:37/M
5 Bob Hauser St. Charles IL 243 61 123 40:20.3 13:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rick Brodine St. Charles IL 81 71 47 27:16.1 8:48/M
2 Rey Villanueva Elgin IL 334 72 49 27:22.8 8:50/M
3 Paul Neuhauser Barrington IL 295 73 59 28:07.7 9:04/M